$8 per additional person over base rate; $10 per pet.
Unit Sleeps
up to
Winter Spring or Fall Summer Holiday Note
Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Aspen 4 $79 $89 $87 $97 $109 $119 $129 Rate for 2 people
Alta 6 $99 $109 $107 $117 $139 $149 $159 Rate for 2 people
Blossom 2 $89 $99 $97 $107 $133 $143 $153 Rate for 2 people
Columbine 2 $89 $99 $97 $107 $133 $143 $153 Rate for 2 people
Dogwood 12 $169 $189 $209 $229 $285 $305 $325 Rate for 4 people
Eagle 4 $99 $109 $107 $117 $149 $159 $169 Rate for 2 people
Falcon 2 $129 $149 $139 $149 $199 $209 $229 Rate for 2 people
Forest 6 $149 $169 $189 $209 $239 $259 $279 Rate for 4 people
Glacier 9 $149 $169 $199 $219 $269 $289 $309 Rate for 4 people
Hummingbird 2 $79 $89 $87 $97 $123 $133 $143 Rate for 2 people
Rates as of: January 1, 2008

Winter: December through February · Summer: June through August
Spring/Fall: March through May; September through November
Holiday: Easter, Memorial Day, Fourth of July, Labor Day, and Thanksgiving
Special rates may also apply for certain additional holidays and local events
A 10% Tulare County room tax is applicable to all rates
Stay 7 days or more and receive a 10% discount on all rates (holidays included)
Stay 30 days or more and all taxes will be waived (an additional 10% savings)
AAA Members are entitled to a 10% discount on all rates, may stay 7 days or more and receive a 20% discount on all rates, and may stay 30 days or more and all room taxes will be waived (a total savings of 30%)

Directions Reservations: (559) 561-3652 Policies